Welcome to the 2021 Battle by the Bay - Boys Tournament!
Northern Storm AAA Hockey is excited to be hosting this year's tournament after a COVID-19 break in 2020.
We are grateful for teams who will be joining us for a wonderful weekend of hockey, and wish safe travels and best of luck to all players, coaches, spectators and officials.
Let's play hockey!
Congratulations to this year's Champions!
2007 -
2008 Invite - Mustangs Green
2008 Open - Red River Bandits
2009 Invite - MN Hockey Club
2009 Open - Team CC
2010 Invite - Lake Superior Pirates
2010 Open - Northern Storm Gold
2011 Invite - Hometown Hockey Elite
2011 Open - Northern Attack
2012/2013 - Northern Attack
Thank you to all teams for a fabulous weekend of hockey.
Boys Tournament QR Code
2007
1.
2. A-Northern Storm
3. G-Blizzards
2008 Invite
1. A-Mustangs Green
2. C-WI Flyers
3. B-Lake Superior Pirates
2008 Open
1. J-Red River Bandits
2. K-Northern Attack
3. H-Wolverines
2009 Invite
1. A-MN Hockey Club
2. C-MN Chiefs
3. D-WI Flyers
2009 Open
1. J-Team CC
2. N-Northern Attack
3. L-Lake Superior Pirates
2010 Invite
1. F-Lake Superior Pirates
2. B-Dusty Tuuks
3. D-WI Flyers
2010 Open
1. G-Northern Storm Gold
2. K-ProHybrid
3. M-Lakes Area Gulls Blue
2011 Invite
1. A-Hometown Hockey Elite
2. C-ProHybrid
3. B-Dusty Tuuks
2011 Open
1. K-Northern Attack
2. N-Hometown Hockey
3. G-Northern Storm Gold
2012/2013
1. E-Northern Attack
2. A-Northern Storm
3. D-WI Flyers
Seeding | Team | Tie Breaker |
---|---|---|
1 | C-Northern Attack | Fewest goals allowed |
2 | G-Blizzards | |
3 | A-Northern Storm | Fewest goals allowed |
4 | D-FCA Black | |
5 | B-FCA Blue | |
6 | E-Hometown Hockey | Fewest goals allowed |
7 | F-Purple Moose |
Seeding | Team |
---|---|
1 | C-Wisconsin Flyers |
2 | A-Mustangs Green |
3 | B-Lake Superior Pirates |
4 | D-Metro Northstars |
5 | E-FCA Black |
Seeding | Team | Tie Breaker |
---|---|---|
1 | K-Northern Attack | |
2 | J-Bandits | |
3 | H-Wolverines | Fewest goals allowed |
4 | I-Great Lakes Hockey Club | |
5 | G-Northern Storm | Head-to-head |
Seeding | Team | Tie Breaker |
---|---|---|
1 | A-MN Hockey Club | |
2 | C-MN Chiefs | |
3 | B-Hometown Hockey | |
4 | D-WI Flyers | Most wins |
5 | E-FCA Black | |
6 | F-Northern Elite Orange |
Seeding | Team | Tie Breaker |
---|---|---|
1 | N-Northern Attack | |
2 | L-Lake Superior Pirates | |
3 | J-Team CC | |
4 | M-Bandits | Fewest goals allowed |
5 | I-Grand Forks Jr Coyotes | |
6 | K-Rippers | Most wins |
7 | H-Metro Northstars | Fewest goals allowed |
8 | G-Northern Storm | |
9 | O-FCA Blue |
Seeding | Team | Tie Breaker |
---|---|---|
1 | B-Dusty Tuuks | |
2 | F-Lake Superior Pirates | |
3 | D-WI Flyers | |
4 | E-Marquette Wildcats | |
5 | C-Northern Attack | Fewest goals allowed |
6 | A-Hometown Hockey |
Seeding | Team | Tie Breaker |
---|---|---|
1 | G-Northern Storm Gold | Fewest goals allowed |
2 | K-ProHybrid | |
3 | M-Lakes Area Gulls Blue | Fewest goals allowed |
4 | N-First City Legionnaires | Fewest goals allowed |
5 | L-Bandits | |
6 | O-Blizzards | |
7 | S-FCA Summer Hockey | |
8 | P-FCA Blue | Fewest goals allowed |
9 | H-Northern Storm Blue | Heat-to-head |
10 | I-Lakes Area Gulls White | |
11 | R-Wolverines | Fewest goals allowed |
12 | Q-Scorpions |
Seeding | Team | |
---|---|---|
1 | A-Hometown Hockey Elite | |
2 | C-ProHybrid | |
3 | D-Lake Superior Pirates | |
4 | B-Dusty Tuuks | |
5 | F-WI Flyers | Fewest goals allowed |
6 | E-MN Hockey Club |
Seeding | Team | Tie Breaker |
---|---|---|
1 | K-Northern Attack | Fewest goals allowed |
2 | N-Hometown Hockey | |
3 | G-Northern Storm Gold | Fewest goals allowed |
4 | H-Northern Storm Blue | |
5 | M-FCA Summer Hockey | Fewest goals allowed |
6 | I-Team Copper Country | |
7 | J-Bandits | Fewest goals allowed |
8 | L-Blizzards |
Seeding | Team | Tie Breaker |
---|---|---|
1 | A-Northern Storm | Fewest goals allowed |
2 | E-Northern Attack | |
3 | F-Lake Superior Pirates | Fewest goals allowed |
4 | D-WI Flyers | |
5 | H-Lakes Area Gulls | Fewest goals allowed |
6 | C-Blizzards | |
7 | G-Blue Wave | Fewest goals allowed |
8 | B-First City Legionnaires |
Each rink has it's own COVID-19 Procedure. Please refer to the BBTB --> Arenas / COVID-19 page for up-to-date guidelines for players and spectators.
1. Head-to-head (if 2 teams)
2. Most wins
3. Fewest losses
4. Fewest goals allowed
5. Goal differential (max +6 per game)
6. Coin toss