skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Girls Results 18

2018 Girls Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Period

 Team 1 2 3 Overtime  Total
C - Machine Orange 09 15 11 15 0 41
B - 218 Hockey 6 10 13 0 29
C - Tommy Chicago 6 10 9 0 25
A - Northern Storm 09 8 3 8 0 19
D - Hometown Blue 12U 6 4 8 0 18
C - MN Made Snipers 07 7 4 6 0 17
B - FHC 07 4 5 7 0 16
A - Green Bay 10U 4 6 4 0 14
E - NWO Flyers 12U 4 4 5 1 14
D - Ice Cougars 14U 5 4 5 0 14
C - Hometown 10U 5 5 3 0 13
A - Hometown Blue 14U 2 7 4 0 13
B - Ice Cougars 12U 5 1 6 0 12
E - Machine Orange 07 2 5 5 0 12
D - Machine Orange 05 1 3 8 0 12
D - TMD 06 3 6 2 0 11
B - Green Bay 14U 3 4 3 0 10
C - Thunder Bay U14 2 5 3 0 10
D - Grand Rapids 8U 1 4 4 0 9
A - Northern Storm 04 3 4 1 0 8
B - Hometown 8U 3 1 4 0 8
D - FHC 08 3 3 1 0 7
F - Machine 06 3 3 1 0 7
B - Rapid Fire Orange 1 2 4 0 7
C - Rapid Fire Black 4 2 1 0 7
A - Machine Orange 08 2 2 2 0 6
B - MN Jr Wilderness 1 2 2 0 5
A - Northern Storm 06 1 2 1 0 4
C - OS Voltage 0 1 3 0 4
A - Northern Storm 05 0 2 1 0 3

Page 1 of 2

Displaying Results 1 - 30 of 33