skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

2015 Girls Results

2015 BBTB Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3  Total
Vipers 10 0 0 31 31
Machine Orange 03 0 0 31 31
N Wings 03 0 0 30 30
Storm 14 1 3 21 25
Machine 10 0 2 22 24
N Wings 02 0 0 23 23
Miracle Gold 12 0 0 15 15
Bombers 12 0 0 13 13
Bombers 10 0 0 13 13
Miracle 10 0 0 12 12
Storm 04 1 1 9 11
Chippewa Stars 10 0 0 11 11
Sting 14 0 0 11 11
GB Hornets 12 0 0 11 11
Storm 03 0 0 10 10
Winnipeg 14 0 0 9 9
Metal 14 0 0 9 9
Machine 14 0 0 7 7
Metal 12 0 0 7 7
Storm 02 0 0 6 6
Polar Bears 12 0 0 6 6
Ice Cougars 10 1 0 4 5
Ice Cougars 12 0 0 5 5
Machine 02 0 0 5 5
Central WI 14 0 0 4 4
Storm 10 0 0 3 3
Polar Bears 12 T1 0 0 3 3
Chippewa Thunder 12 0 0 3 3
Puck Hogs 14u 0 0 2 2
Ice Cougars 02 0 0 2 2

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

Page 1 of 2

Displaying Results 1 - 30 of 32