skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Boys Results 21

2021 Boys Tournament

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Period

 Team 1 2 3 Overtime  Total
D-WI Flyers 18 20 14 0 52
K-Northern Attack 24 16 9 0 49
E-Northern Attack 18 15 14 0 47
G-Northern Storm Gold 20 11 6 0 37
F-Lake Superior Pirates 12 11 13 0 36
K-Northern Attack 12 15 7 0 34
D-WI Flyers 10 11 12 0 33
A-Northern Storm 12 9 9 0 30
C-Wisconsin Flyers 8 12 10 0 30
L-Lake Superior Pirates 9 14 6 0 29
A-Mustangs Green 12 5 12 0 29
O-Blizzards 10 8 10 0 28
J-Bandits 11 8 9 0 28
A-Northern Storm 9 11 8 0 28
J-Team CC 10 12 4 1 27
A-Hometown Hockey Elite 6 8 12 0 26
D-FCA Black 10 7 9 0 26
N-Hometown Hockey 14 7 5 0 26
B-Dusty Tuuks 12 4 10 0 26
A-MN Hockey Club 12 9 4 0 25
K-Rippers 10 8 6 0 24
F-Lake Superior Pirates 10 6 7 0 23
S-FCA Summer Hockey 6 13 4 0 23
M-Bandits 7 9 6 0 22
C-Blizzards 9 5 8 0 22
K-ProHybrid 11 6 4 0 21
N-Northern Attack 5 9 7 0 21
G-Blizzards 9 9 3 0 21
D-Metro Northstars 3 9 8 0 20
C-Northern Attack 6 9 5 0 20

Page 1 of 3

Displaying Results 1 - 30 of 72