skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Girls Results 21

2021 Girls Tournament

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Period

 Team 1 2 3 Overtime  Total
06 Northern Storm 22 12 15 0 49
MN Machine 22 15 10 0 47
Whitecaps Futures Black 10 17 10 1 38
Machine 14 13 11 0 38
MPH Hockey 14 8 6 0 28
Northern Wings 8 7 6 0 21
GF Flying Betty's 5 8 6 0 19
Whitecaps Futures Grey 5 9 5 0 19
Northern Wings 8 5 5 0 18
Wisconsin Flyers 7 6 5 0 18
RailHawks 3 6 8 0 17
Machine Orange 4 7 5 0 16
Lake Superior Pirates 1 5 10 0 16
Lake Superior Pirates U12 Crim 6 5 4 0 15
Northern Storm Gold 3 6 4 0 13
Northern Storm 4 5 3 0 12
Under Armour (Berenguer) 5 4 3 0 12
Fury 2009 3 4 5 0 12
Hometown Hockey 2 6 3 0 11
MPH Hockey 4 6 1 0 11
Moorhead Girls Hockey 5 2 2 0 9
Milwaukee Tuskers 1 6 1 0 8
Under Armour (LaRoche) 3 1 4 0 8
Hometown Hockey 2 3 2 0 7
Lake Superior Pirates 3 3 1 0 7
MN Ice Cougars West 3 2 2 0 7
Lake Superior Pirates 2 0 5 0 7
Ice Badgers 0 3 2 0 5
MN Ice Cougars 2 2 0 0 4
Wisconsin Flyers (Major) 1 1 1 0 3

Page 1 of 2

Displaying Results 1 - 30 of 33