skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

2007 Wild Division

Boys Tournament 2018

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  G  A  PTS  AVG PTS
11 Jay Anderson 07We 11 2 13 2.60
25 TJ Hale 07Wa 8 5 13 2.60
21 Hunter Rudolph 07Wa 8 1 9 1.80
5 Nate Pederson 07We 7 6 13 2.60
17 Kolt Wickstrom 07Wb 6 0 6 1.20
88 Kinnick Kehoe 07Wb 6 2 8 1.60
5 Austin Lamer 07Wb 5 3 8 1.60
9 Max Aronson 07We 4 3 7 1.40
22 Easton Monahan 07We 4 7 11 2.20
11 Josh Graves 07Wb 4 4 8 1.60
19 William Jansen 07We 4 2 6 1.50
14 Matthew Kim 07Wd 4 0 4 1.00
88 Tanner Elser 07Wa 3 1 4 0.80
19 Keaton Jundt 07Wa 3 1 4 0.80
14 Jake Kava 07Wa 3 2 5 1.00
16 Blake McShane 07We 3 5 8 2.00
17 Jake Chupka 07Wc 2 1 3 0.75
9 Nolan Meulebroeck 07Wc 2 1 3 0.75
14 Rennick Hendrickson 07We 2 2 4 0.80
25 Bode McConnell 07We 2 2 4 0.80
12 Nathan Londo 07Wb 2 2 4 0.80
14 Tyler Wendell 07Wb 2 0 2 0.40
22 Rex Reilly 07Wb 2 1 3 0.60
8 Danner Brekke 07Wa 2 2 4 0.80
7 Bryce Mattern 07Wa 2 2 4 0.80
11 Jake Dvorak 07Wc 1 0 1 0.25
15 Hunter Johnson 07Wc 1 0 1 0.25
16 Rylan Leake 07Wc 1 1 2 0.50
27 Wyatt Tauer 07We 1 2 3 0.60
29 Teddy Lechner 07We 1 3 4 0.80

Page 1 of 3

Displaying Results 1 - 30 of 80

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  G  A  PTS  AVG PTS
11 Jay Anderson 07We 11 2 13 2.60
25 TJ Hale 07Wa 8 5 13 2.60
21 Hunter Rudolph 07Wa 8 1 9 1.80
5 Nate Pederson 07We 7 6 13 2.60
17 Kolt Wickstrom 07Wb 6 0 6 1.20
88 Kinnick Kehoe 07Wb 6 2 8 1.60
5 Austin Lamer 07Wb 5 3 8 1.60
9 Max Aronson 07We 4 3 7 1.40
22 Easton Monahan 07We 4 7 11 2.20
11 Josh Graves 07Wb 4 4 8 1.60
19 William Jansen 07We 4 2 6 1.50
14 Matthew Kim 07Wd 4 0 4 1.00
88 Tanner Elser 07Wa 3 1 4 0.80
14 Jake Kava 07Wa 3 2 5 1.00
19 Keaton Jundt 07Wa 3 1 4 0.80
16 Blake McShane 07We 3 5 8 2.00
17 Jake Chupka 07Wc 2 1 3 0.75
9 Nolan Meulebroeck 07Wc 2 1 3 0.75
14 Rennick Hendrickson 07We 2 2 4 0.80
25 Bode McConnell 07We 2 2 4 0.80
12 Nathan Londo 07Wb 2 2 4 0.80
14 Tyler Wendell 07Wb 2 0 2 0.40
22 Rex Reilly 07Wb 2 1 3 0.60
8 Danner Brekke 07Wa 2 2 4 0.80
7 Bryce Mattern 07Wa 2 2 4 0.80
11 Jake Dvorak 07Wc 1 0 1 0.25
15 Hunter Johnson 07Wc 1 0 1 0.25
16 Rylan Leake 07Wc 1 1 2 0.50
27 Wyatt Tauer 07We 1 2 3 0.60
29 Teddy Lechner 07We 1 3 4 0.80

Page 1 of 3

Displaying Results 1 - 30 of 80