skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

2003

Boys Tournament 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  G  A  PTS  AVG PTS
19 Cooper Latta 03f 4 2 6 1.20
17 Nicholas Stevens 03b 4 2 6 1.20
14 Colton Crysler 03f 4 3 7 1.40
37 Kole Altergot 03d 4 4 8 2.00
18 Gavin Blomdahl 03a 4 0 4 1.33
80 Matthew Bouchey 03f 3 3 6 1.20
8 Drew Caddo 03f 3 4 7 1.40
14 Ayden Mylander 03c 3 1 4 0.80
8 Dylan Baldwin 03c 3 1 4 0.80
9 Braeden Duchesne 03f 3 1 4 0.80
8 Issac Young 03b 3 2 5 1.00
12 Kaden Hays 03c 3 2 5 1.00
9 Hunter Fortner 03c 3 0 3 0.60
8 Maxx Devenport 03g 3 1 4 1.00
82 Jacob Sargent 03f 2 5 7 1.40
92 Matthew Himanen 03f 2 5 7 1.40
19 Hayden Johnson 03b 2 2 4 0.80
12 Hayden DeMars 03b 2 0 2 0.40
10 Blake Biermaier 03b 2 1 3 0.60
31 Sam Garon 03f 2 2 4 0.80
41 Joey Hamielec 03d 2 2 4 1.00
42 Josh Christofferson 03d 2 0 2 0.50
3 Connor Pavlowich 03a 2 0 2 0.67
15 Matt Ebersole 03g 2 1 3 0.75
4 Riley Vanderhoeven 03g 2 1 3 0.75
26 Drake Klopatek 03c 1 1 2 0.50
64 Ethan Lindahl 03e 1 0 1 0.25
33 Sam Komoroske 03d 1 2 3 0.75
34 Grady Coppo 03d 1 5 6 1.50
35 Jay Ribar 03d 1 2 3 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  G  A  PTS  AVG PTS
19 Cooper Latta 03f 4 2 6 1.20
17 Nicholas Stevens 03b 4 2 6 1.20
14 Colton Crysler 03f 4 3 7 1.40
37 Kole Altergot 03d 4 4 8 2.00
18 Gavin Blomdahl 03a 4 0 4 1.33
80 Matthew Bouchey 03f 3 3 6 1.20
8 Drew Caddo 03f 3 4 7 1.40
14 Ayden Mylander 03c 3 1 4 0.80
8 Dylan Baldwin 03c 3 1 4 0.80
9 Braeden Duchesne 03f 3 1 4 0.80
8 Issac Young 03b 3 2 5 1.00
12 Kaden Hays 03c 3 2 5 1.00
9 Hunter Fortner 03c 3 0 3 0.60
8 Maxx Devenport 03g 3 1 4 1.00
82 Jacob Sargent 03f 2 5 7 1.40
92 Matthew Himanen 03f 2 5 7 1.40
19 Hayden Johnson 03b 2 2 4 0.80
12 Hayden DeMars 03b 2 0 2 0.40
10 Blake Biermaier 03b 2 1 3 0.60
31 Sam Garon 03f 2 2 4 0.80
41 Joey Hamielec 03d 2 2 4 1.00
42 Josh Christofferson 03d 2 0 2 0.50
3 Connor Pavlowich 03a 2 0 2 0.67
15 Matt Ebersole 03g 2 1 3 0.75
4 Riley Vanderhoeven 03g 2 1 3 0.75
26 Drake Klopatek 03c 1 1 2 0.50
64 Ethan Lindahl 03e 1 0 1 0.25
33 Sam Komoroske 03d 1 2 3 0.75
34 Grady Coppo 03d 1 5 6 1.50
35 Jay Ribar 03d 1 2 3 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108