skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

2007 North Star Division

Boys Tournament 2018

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  G  A  PTS  AVG PTS
72 Benton Rajala 07Nd 5 3 8 2.00
14 JJ Marthaler 07Na 4 1 5 1.25
11 Tate Swanson 07Nb 4 2 6 1.50
5 Isaiah Hildenbrand 07Nb 3 0 3 0.75
6 Ethan Sundvall 07Nb 3 1 4 1.00
19 Gavin Moore 07Nd 3 1 4 1.00
34 Connor Arko 07Nd 3 0 3 0.75
2 Nolan Harju 07Na 3 0 3 0.75
8 Avery Black 07Nc 3 0 3 0.75
71 Ethan Hainault 07Nd 3 1 4 1.00
9 Owen Miller 07Nc 3 0 3 0.75
16 Sam Halverson 07Na 2 1 3 0.75
13 Brady Spotts 07Nc 2 1 3 0.75
87 Levi Flatley 07Nb 1 0 1 0.25
3 Jake Olday 07Nc 1 3 4 1.00
14 Landen McGough 07Nb 1 0 1 0.25
88 Tyler Olson 07Na 1 1 2 0.50
40 Maverik Milroy 07Na 1 0 1 0.25
88 Ayden Jerkovich 07Nb 1 0 1 0.25
15 Jensen Hill 07Nc 1 0 1 0.25
10 Aydan Simonson 07Na 1 1 2 0.50
9 Deegan Hoffbauer 07Na 1 4 5 1.25
7 Will Miskovich 07Nb 0 0 0 0.00
10 Rogan Gronlund 07Nd 0 0 0 0.00
21 Evan Moyer 07Nd 0 1 1 0.25
8 Nolin Cope-Robinson 07Nb 0 0 0 0.00
9 Colton Bialke 07Nb 0 0 0 0.00
8 Mason Sprenkle 07Nd 0 0 0 0.00
11 Jack Sayen 07Nd 0 0 0 0.00
30 Bella Coppo 07Nd 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 63

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  G  A  PTS  AVG PTS
72 Benton Rajala 07Nd 5 3 8 2.00
14 JJ Marthaler 07Na 4 1 5 1.25
11 Tate Swanson 07Nb 4 2 6 1.50
5 Isaiah Hildenbrand 07Nb 3 0 3 0.75
6 Ethan Sundvall 07Nb 3 1 4 1.00
19 Gavin Moore 07Nd 3 1 4 1.00
34 Connor Arko 07Nd 3 0 3 0.75
2 Nolan Harju 07Na 3 0 3 0.75
8 Avery Black 07Nc 3 0 3 0.75
71 Ethan Hainault 07Nd 3 1 4 1.00
9 Owen Miller 07Nc 3 0 3 0.75
16 Sam Halverson 07Na 2 1 3 0.75
13 Brady Spotts 07Nc 2 1 3 0.75
87 Levi Flatley 07Nb 1 0 1 0.25
3 Jake Olday 07Nc 1 3 4 1.00
14 Landen McGough 07Nb 1 0 1 0.25
88 Tyler Olson 07Na 1 1 2 0.50
40 Maverik Milroy 07Na 1 0 1 0.25
88 Ayden Jerkovich 07Nb 1 0 1 0.25
15 Jensen Hill 07Nc 1 0 1 0.25
10 Aydan Simonson 07Na 1 1 2 0.50
9 Deegan Hoffbauer 07Na 1 4 5 1.25
7 Will Miskovich 07Nb 0 0 0 0.00
10 Rogan Gronlund 07Nd 0 0 0 0.00
21 Evan Moyer 07Nd 0 1 1 0.25
8 Nolin Cope-Robinson 07Nb 0 0 0 0.00
9 Colton Bialke 07Nb 0 0 0 0.00
8 Mason Sprenkle 07Nd 0 0 0 0.00
11 Jack Sayen 07Nd 0 0 0 0.00
30 Bella Coppo 07Nd 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 63