skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Boys Results 17

2017 Tournament

Congratulations to the 2017 BBTB Boys Champions

2002 - Greyhounds

2003 - Elite Edge Granitemen

2004 - Northern Storm

2005 - Rapid Fire

2006 - 218-Hockey

2007/08 North Star Division - 08 MN Blades

2007/08 Wild Division - 07 WI Flyers


Official Standings - 2002

Team Pool Rank Final Overall # Games Points Wins Losses Differential
A 02 Greyhounds 1 1 3 6 3 0 11
B 02 Thunder Bay Rage 2 2 3 6 3 0 10
C 02 NW Blizzards 3 3 3 6 3 0 9
F 02 Hometown Hockey 4 4 3 0 0 3 -6
D 02 Granite City Young Guns 5 6 3 0 0 3 -12
E 02 Western WI Blue Devils 6 5 3 0 0 3 -12

Official Standings - 2003

Team Pool Rank Final Overall # Games Points Wins Losses Differential
E 03 Elite Edge Granitemen 1 1 4 6 3 1 12
C 03 Xperience 2 2 4 4 2 2 1
A 03 Northern Storm 3 3 4 4 2 2 0
B 03 Breakaway Bulldogs 4 4 4 4 2 2 6
D 03 Grizzly's 5 5 4 2 1 3 -7

Official Standings - 2004

Team Pool Rank # Games Points Head-To-Head Final Overall Wins Losses Differential Note
E 04 Breakaway Bulldogs 1 4 6 1 2 3 1 12
A 04 Northern Storm 2 4 6 0 1 3 1 17
C 04 Iron Range Blast 3 4 1 0 3 0 3 -13
B 04 Black Sheep 4 4 1 0 4 0 3 -18
D 04 Junior Bruins 5 5 Game Forfeit - Disqualified from pool play

Official Standings - 2005

Pool Team Pool Rank Final Overall # Games Points Head-To-Head Wins Losses Differential
A D 05 Dakota Thunder 1 2 6 6 3 0 12
A B 05 218-Hockey 2 4 3 3 0 1 1 1
A C 05 Thunder Bay Predators 3 6 3 3 0 1 1 -1
A A 05 Northern Storm 4 8 0 0 0 3 -12
B E 05 Rapid Fire 1 1 6 6 3 0 7
B H 05 MN Blades 2 3 4 4 2 1 4
B G 05 WI Flyers 3 5 2 2 1 2 -4
B F 05 WI Blaze 4 7 0 0 0 3 -7

Official Standings - 2006

Pool Team Pool Rank Final Overall # Games Points Wins Losses Differential
A B 06 218-Hockey 1 1 3 6 3 0 12
A D 06 WI Flyers 2 4 3 4 2 1 -1
A C 06 MN Flames 3 5 3 2 1 2 3
A A 06 Northern Storm 4 8 3 0 0 3 -14
B H 06 Copper Country 1 2 3 6 3 0 2
B E 06 Miracle Silver 2 3 3 4 2 1 10
B F 06 Rapid Fire 3 6 3 2 1 2 8
B G 06 Dakota Thunder 4 7 3 0 0 3 -18

Official Standings - 2007/08 North Star Division

Pool Team Pool Rank Final Overall # Games Points Wins Losses Differential
A C 08 MN Blades 1 1 3 6 3 0 18
A A 07 Thunder Bay Bulldogs 2 4 3 4 2 1 6
A D 08 WI Flyers 3 5 3 2 1 2 -6
A B 08 Rapid Fire 4 8 3 0 0 3 -18
B H 07 Blue Devils 1 2 3 6 3 0 16
B E 08 Junior Yoopers 2 3 3 4 2 1 0
B G 08 Lake Superior Stars 3 6 3 2 1 2 -3
B F 08 MN Flames 4 7 3 0 0 3 -13

Official Standings - 2007/08 Wild Division

Pool Team Pool Rank Final Overall # Games Points Wins Losses Differential
A C 07 WI Flyers 1 1 3 6 3 0 15
A D Hometown Hockey 2 3 3 4 2 1 9
A A 07/08 Northern Storm 3 6 3 2 1 2 -6
A B 07 Rapid Fire 4 8 3 0 0 3 -18
B H 07 Blue Wave 1 2 3 6 3 0 8
B G 07 Dakota Thunder 2 4 3 3 1 1 -2
B E 07 Thunder Bay Predators 3 5 3 2 1 2 0
B F 07 Copper Country 4 7 3 1 0 2 -6

Standings Explanation

Pool Play Points:
2 = Win
1 = Tie
0 = Loss

Tie Breakers:
1) Head to Head (if 2 teams)
2) Most wins
3) Fewest Losses
4) Goal Differential (max +6 per game)
5) Fewest Goals Allowed
6) Coin Toss