U16 - Breakaway
02 - Northern Storm
03 - Breakaway Navy
04
05 - WI Blaze
06 - Miracle
Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|
U16 Breakaway | 6 | 3 | 0 | 4 | 1 | 1 |
U16 FHC | 5 | 2 | 0 | 6 | 2 | 2 |
U16 Blizzards | 4 | 2 | 1 | 5 | 3 | 3 |
U16 Blues | 4 | 2 | 1 | 6 | 4 | 4 |
U16 Hawks | 4 | 2 | 1 | 9 | 5 | 5 |
U16 Storm | 3 | 1 | 1 | 11 | 6 | 6 |
U16 Yoopers | 2 | 1 | 2 | 11 | 7 | 7 |
U16 Legends | 2 | 1 | 2 | 14 | 8 | 8 |
U16 Rapid Fire | 0 | 0 | 3 | 13 | 9 | 9 |
U16 Blast | 0 | 0 | 3 | 21 | 10 | 10 |
Pool | Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|---|
A | 02 Storm | 6 | 3 | 0 | 6 | 1 | 1 |
B | 02 Miracle | 5 | 2 | 0 | 7 | 1 | 2 |
A | 02 Blizzards | 4 | 2 | 1 | 9 | 2 | 3 |
B | 02 Blue Devils | 3 | 1 | 1 | 11 | 2 | 4 |
A | 02 Flames | 2 | 1 | 2 | 16 | 3 | 5 |
B | 02 Breakaway | 2 | 1 | 2 | 13 | 3 | 6 |
B | 02 Hometown | 2 | 1 | 2 | 13 | 4 | 7 |
A | 02 Young Guns | 0 | 0 | 3 | 16 | 4 | 8 |
Pool | Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|---|
B | 03 Breakaway Navy | 5 | 2 | 0 | 4 | 1 | 1 |
A | 03 Breakaway White | 4 | 2 | 1 | 8 | 1 | 2 |
B | 03 Predators | 5 | 2 | 0 | 5 | 2 | 3 |
A | 03 Flames | 4 | 2 | 1 | 10 | 2 | 4 |
A | 03 Storm | 2 | 1 | 2 | 9 | 3 | 5 |
A | 03 Yoopers | 2 | 1 | 2 | 17 | 4 | 7 |
B | 03 Blaze | 2 | 1 | 2 | 9 | 3 | 6 |
B | 03 Flyers | 0 | 0 | 3 | 42 | 4 | 8 |
Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|
04 Flyers | 6 | 3 | 0 | 5 | 1 | |
04 Rapid Fire | 4 | 2 | 1 | 6 | 2 | |
04 Storm | 4 | 2 | 1 | 7 | 3 | |
04 Hometown Hockey | 2 | 1 | 2 | 12 | 4 | |
04 Yoopers | 0 | 0 | 3 | 12 | 6 | 5 |
04 Blizzards | 2 | 1 | 2 | 15 | 5 | 6 |
Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|
05 Blaze | 6 | 3 | 0 | 8 | 2 | 1 |
05 Rapid Fire | 4 | 2 | 1 | 7 | 4 | 2 |
05 218-Hockey | 6 | 3 | 0 | 6 | 1 | 3 |
05 Flyers | 4 | 2 | 1 | 6 | 3 | 4 |
05 Mustangs | 4 | 2 | 1 | 9 | 5 | 5 |
05 Storm | 4 | 2 | 1 | 11 | 6 | 6 |
05 Thunder | 4 | 2 | 1 | 13 | 7 | 7 |
05 Team Walser | 2 | 1 | 2 | 13 | 8 | 8 |
05 Blizzards | 0 | 0 | 3 | 12 | 10 | 9 |
05 Predators | 2 | 1 | 2 | 16 | 9 | 10 |
05 Yoopers | 0 | 0 | 3 | 19 | 11 | 11 |
05 Lightning | 0 | 0 | 3 | 13 | 12 | 12 |
Team | Points | Wins | Losses | Goals Allowed | Pool Play Rank | Final Rank |
---|---|---|---|---|---|---|
06 Miracle | 5 | 2 | 0 | 5 | 2 | 1 |
06 Blue Devils | 4 | 1 | 0 | 9 | 4 | 2 |
06 Flames | 6 | 3 | 0 | 1 | 1 | 3 |
06 Hometown | 4 | 2 | 1 | 16 | 3 | 4 |
06 Rapid Fire | 3 | 1 | 1 | 9 | 5 | 5 |
06 Flyers | 3 | 1 | 1 | 15 | 6 | 6 |
06 Blizzards | 2 | 1 | 2 | 13 | 7 | 7 |
06 Yoopers | 2 | 1 | 2 | 21 | 8 | 8 |
06 Storm | 1 | 0 | 2 | 21 | 9 | 9 |
06 Thunder | 0 | 0 | 3 | 32 | 10 | 10 |
Pool Play Points:
2 = Win
1 = Tie
0 = Loss
Tie Breakers:
1) Head to Head (if 2 teams)
2) Most wins
3) Fewest Losses
4) Fewest Goals Allowed ("GA" column on Standings tab)
5) Goal Differential (max +6 per game)
6) Coin Toss