1 | 2 | 3 | T | |
---|---|---|---|---|
MN Ice Cougars West | 0 | 1 | 0 | 1 |
Breakaway Bulldogs | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Ice Cougars West | 0 | 1 | 0 | 1 |
Breakaway Bulldogs | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
MN Ice Cougars West | 0 for 0 (0.0%) |
Breakaway Bulldogs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Ice Cougars West | - | - | - | 0 |
Breakaway Bulldogs | - | - | - | 0 |
PENALTIES | |
---|---|
MN Ice Cougars West | 0 minutes on 0 infractions |
Breakaway Bulldogs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Brielle Newton | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |