skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Boys Results 18

2018 Boys Tournament

06W 218 Hockey 6

06W UMW Warriors 0

1 2 3 T
06W 218 Hockey 3 1 2 6
06W UMW Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
06W 218 Hockey 3 1 2 6
06W UMW Warriors 0 0 0 0
POWER PLAYS
06W 218 Hockey 0 for 0 (0.0%)
06W UMW Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
06W 218 Hockey - - - 0
06W UMW Warriors - - - 0
PENALTIES
06W 218 Hockey 0 minutes on 0 infractions
06W UMW Warriors 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

06W 218 Hockey Skaters

# Name G A PTS SOG PIM + / -
4 Bjorn Golcz 0 0 0 0 0 0
7 Tanner Ross 1 0 1 0 0 0
9 Austin Coe 0 0 0 0 0 0
11 Cody Kalkbrenner 1 0 1 0 0 0
17 Jaxsen Ericksen 0 0 0 0 0 0
18 Hudson Snesrud 1 0 1 0 0 0
21 Owen Marsolek 0 0 0 0 0 0
22 Carson Pavlowich 1 0 1 0 0 0
23 River Freeman 1 1 2 0 0 0
29 Zach Thorsten 0 0 0 0 0 0
33 Caden Cole 1 1 2 0 0 0
44 AJ Reyelts 0 0 0 0 0 0
66 Wyatt Mineheine 0 0 0 0 0 0
Totals 6 2 8 0 0

06W UMW Warriors Skaters

# Name G A PTS SOG PIM + / -
 1 Alexander Noble 0 0 0 0 0 0
 9  Kody Moyer 0 0 0 0 0 0
 8 Austin Hinkson 0 0 0 0 0 0
 4 Carsyn Hinkson 0 0 0 0 0 0
 13 Carter Deatsman 0 0 0 0 0 0
 11 Dominic Cicco 0 0 0 0 0 0
 5 Isaiah Boyce 0 0 0 0 0 0
Matthew Rahilly 0 0 0 0 0 0
12 Gavin Nutkins 0 0 0 0 0 0
14 Lake Pawlanta 0 0 0 0 0 0
16  Connor Stade 0 0 0 0 0 0
17  Kiinen Saari 0 0 0 0 0 0
18 Piper Post 0 0 0 0 0 0
31 Alex Schwalbach 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • MARS Lakeview Arena