skip navigation
Home Teams Calendar Battle by the Bay Board Links Sponsors Contact

Boys Results 18

2018 Boys Tournament

05 Northern Storm 1

05 Blue Devils 8

1 2 3 T
05 Northern Storm 0 0 1 1
05 Blue Devils 3 4 1 8

Game Totals

SCORING 1 2 3 T
05 Northern Storm 0 0 1 1
05 Blue Devils 3 4 1 8
POWER PLAYS
05 Northern Storm 0 for 0 (0.0%)
05 Blue Devils 0 for 0 (0.0%)
SHOTS 1 2 3 T
05 Northern Storm - - - 0
05 Blue Devils - - - 0
PENALTIES
05 Northern Storm 0 minutes on 0 infractions
05 Blue Devils 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

05 Northern Storm Skaters

# Name G A PTS SOG PIM + / -
4 Trevor Anderson 0 0 0 0 0 0
5 Aiden Ernest 0 0 0 0 0 0
6 Caden Holden 0 0 0 0 0 0
7 Brody Olson 0 0 0 0 0 0
11 Alex Kazel 0 0 0 0 0 0
12 Lucas Williams 0 0 0 0 0 0
13 Wyatt Tischler 0 0 0 0 0 0
14 Tanner Flahaven 0 0 0 0 0 0
15 Brady Anderson 0 0 0 0 0 0
16 Ethan Avikainen 0 0 0 0 0 0
22 Luke Schottenbauer 0 0 0 0 0 0
25 Monte Goold 1 0 1 0 0 0
35 Trent Peterson 0 0 0 0 0 0
82 Lucas Rauner 0 0 0 0 0 0
Totals 1 0 1 0 0

05 Blue Devils Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Farrell 1 0 1 0 0 0
4 Jackson Martin 0 1 1 0 0 0
5 Ethan Dennis 2 2 4 0 0 0
8 Colin Comeau 1 1 2 0 0 0
9 Noah Gillette 1 2 3 0 0 0
11 Wyatt Madvig 0 1 1 0 0 0
12 Conlan Yourell 0 0 0 0 0 0
13 Easton Armstrong 0 0 0 0 0 0
16 Parker Holloway 1 0 1 0 0 0
18 Owen Walker 1 0 1 0 0 0
22 Gus Weiner 0 0 0 0 0 0
32 Chistopher Muir 0 0 0 0 0 0
40 John Scott 1 0 1 0 0 0
87 Keynan Miller 0 0 0 0 0 0
88 Tanner Bass 0 2 2 0 0 0
99 Nic Thompson 0 0 0 0 0 0
Totals 8 9 17 0 0

Game Details

  • Hermantown Arena