SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
06 MN Flames | 5 | 3 | 2 | 10 |
06 Northern Storm | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
06 MN Flames | 0 for 0 (0.0%) |
06 Northern Storm | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
06 MN Flames | - | - | - | 0 |
06 Northern Storm | - | - | - | 0 |
PENALTIES | |
---|---|
06 MN Flames | 0 minutes on 0 infractions |
06 Northern Storm | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jace Jansky | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Jack Lamski | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Bennett Hagen Olsen | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Grady Stallman | 3 | 1 | 4 | 0 | 0 | 0 |
9 | Connor Wavrin | 4 | 1 | 5 | 0 | 0 | 0 |
10 | Shaun Paulson | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Alex Klimek | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Logan Fogarty | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 10 | 10 | 20 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Cooper Annala | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
Parking fee applies