SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
06 MN Flames | 2 | 0 | 0 | 2 |
06 218-Hockey | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
06 MN Flames | 0 for 0 (0.0%) |
06 218-Hockey | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
06 MN Flames | - | - | - | 0 |
06 218-Hockey | - | - | - | 0 |
PENALTIES | |
---|---|
06 MN Flames | 0 minutes on 0 infractions |
06 218-Hockey | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jace Jansky | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Vincent Gebhardt | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Cole Hwang | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Logan Fogarty | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Bjorn Golcz | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cody Kalkbrenner | 0 | 1 | 1 | 0 | 0 | 0 |
23 | River Freeman | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Caden Cole | 1 | 0 | 1 | 0 | 0 | 0 |
37 | Wyatt Mineheine | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 |
Parking fee applies